Analog Arcade Bar Online Auction

Analog Arcade Bar will be closing on September 29th. Get registered today for this amazing arcade auction and you can go down until they close and check out the games and play them as well. This auction will feature 13 pinball games, 5 Skee-ball lanes, Lane Master, Pong, Boom-A-Rang, newer and vintage arcade games, racing games, basketball, shuffle board, some games of chance, large conference table plus food service items including: refrigerated prep table, meat slicer, range, stainless sink, tables, chairs and other food service equipment. 15% online buyers premium.
We appreciate your involvement in today's online auction. Your invoice will be sent to your email at the conclusion of the auction. Information regarding removal times and the pickup location can be found at the bottom of your invoice.
| Lot No | Item Description | Time Remaining | Current High Bidder | Winning Bid | Auction Start Time | |||
|---|---|---|---|---|---|---|---|---|
0a | Completed | $0.00 | Bidding complete Details | |||||
0b | Completed | $0.00 | Bidding complete Details | |||||
0c | Completed | $0.00 | Bidding complete Details | |||||
0d | Completed | $0.00 | Bidding complete Details | |||||
0e | Completed | $0.00 | Bidding complete Details | |||||
0f | Completed | $0.00 | Bidding complete Details | |||||
0g | Completed | $0.00 | Bidding complete Details | |||||
0h | Completed | $0.00 | Bidding complete Details | |||||
0i | Completed | $0.00 | Bidding complete Details | |||||
0j | Completed | $0.00 | Bidding complete Details | |||||
1 | Completed | R****c 26 bids | $8.00x 8 | Bidding complete Details | ||||
2 | Completed | d****m 11 bids | $8.50x 6 | Bidding complete Details | ||||
3 | Completed | D****g 33 bids | $22.00 | Bidding complete Details | ||||
4 | Completed | a****7 49 bids | $50.00x 2 | Bidding complete Details | ||||
5 | Completed | E****m 29 bids | $35.00 | Bidding complete Details | ||||
6 | Completed | h****m 43 bids | $150.00 | Bidding complete Details | ||||
7 | Completed | B****e 23 bids | $110.00 | Bidding complete Details | ||||
8 | Completed | H****m 29 bids | $130.00 | Bidding complete Details | ||||
9 | Completed | s****6 20 bids | $12.00x 4 | Bidding complete Details | ||||
10 | Completed | H****n 23 bids | $11.00x 4 | Bidding complete Details | ||||
11 | Completed | a****7 15 bids | $12.00x 4 | Bidding complete Details | ||||
12 | Completed | s****6 23 bids | $11.00x 4 | Bidding complete Details | ||||
13 | Completed | C****e 11 bids | $10.00x 4 | Bidding complete Details | ||||
14 | Completed | C****e 21 bids | $16.00x 4 | Bidding complete Details | ||||
15 | Completed | C****e 19 bids | $10.00x 4 | Bidding complete Details | ||||
16 | Completed | n****m 9 bids | $12.00x 6 | Bidding complete Details | ||||
17 | Completed | d****m 24 bids | $11.00x 4 | Bidding complete Details | ||||
18 | Completed | n****m 19 bids | $11.00x 4 | Bidding complete Details | ||||
19 | Completed | j****9 17 bids | $26.00x 4 | Bidding complete Details | ||||
20 | Completed | n****m 36 bids | $19.00x 4 | Bidding complete Details | ||||
21 | Completed | s****6 10 bids | $6.00x 4 | Bidding complete Details | ||||
22 | Completed | C****e 11 bids | $26.00x 3 | Bidding complete Details | ||||
23 | Completed | C****e 13 bids | $26.00x 3 | Bidding complete Details | ||||
24 | Completed | C****e 47 bids | $26.00x 4 | Bidding complete Details | ||||
25 | Completed | C****e 9 bids | $11.00x 4 | Bidding complete Details | ||||
26 | Completed | C****e 23 bids | $10.00x 4 | Bidding complete Details | ||||
27 | Completed | d****m 19 bids | $27.00x 2 | Bidding complete Details | ||||
28 | Completed | M****y 6 bids | $13.00x 4 | Bidding complete Details | ||||
29 | Completed | R****l 40 bids | $1,100.00 | Bidding complete Details | ||||
30 | Completed | J****2 52 bids | $325.00 | Bidding complete Details | ||||
31 | Completed | a****7 48 bids | $1,900.00 | Bidding complete Details | ||||
32 | Completed | a****7 97 bids | $2,800.00 | Bidding complete Details | ||||
33 | Completed | B****n 41 bids | $500.00 | Bidding complete Details | ||||
34 | Completed | e****m 43 bids | $750.00 | Bidding complete Details | ||||
35 | Completed | H****n 57 bids | $575.00 | Bidding complete Details | ||||
36 | Completed | B****8 41 bids | $1,150.00 | Bidding complete Details | ||||
37 | Completed | t****n 44 bids | $4,300.00 | Bidding complete Details | ||||
38 | Completed | M****0 38 bids | $5,750.00 | Bidding complete Details | ||||
39 | Completed | t****n 43 bids | $6,500.00 | Bidding complete Details | ||||
40 | Completed | t****n 42 bids | $5,750.00 | Bidding complete Details |


















































